BDFHYK 4 Ignition Coil UF724 and 4 Iridium Spark Plug 93501 for Subaru Forester 2014-2016, Impreza 2013-2015, Legacy 2013-2014
Regular price
$86.49
- Type Ignition Coil + Spark Plug Set
- SKU BDDLZ-BD-05-07378-CK
- OE Number For
- OE Number For
Trust & Assurance
Free Shipping · 3–7 Business Days
12-Month Warranty
30-Day Return
Secured Payment
Technical Specifications
| Brand | BDFHYK |
| Product Type | Ignition Coil + Spark Plug Kit |
| Primary Coil Reference | UF724 |
| Spark Plug Reference | 93501 / LKAR7BIX-11S |
| Package Quantity | 4 Ignition Coils + 4 Spark Plugs |
| Includes | 4 Ignition Coils + 4 Iridium Spark Plugs |
| Ignition Coil Construction | Silicon steel core; high-temperature rubber; varnished copper wire |
| Spark Plug Construction | Iridium electrode with ceramic insulator |
| Engine | Listed 2.0L H4 / 2.5L H4 applications |
| Listed Vehicle Fitment | 2014-2016 Subaru Forester 2.5L H4; 2013-2015 Impreza 2.0L H4; 2013-2014 Legacy 2.5L H4; 2013-2014 Outback 2.5L H4; 2013-2014 XV Crosstrek 2.0L H4 gasoline applications |
| OE / Interchange References | UF724, C974, 5C1899, COP626, 49131; spark plug 93501 / LKAR7BIX-11S |
| Common Service Scenarios | Misfire, rough idle, hard starting or hesitation after diagnosis confirms worn ignition components |
| Fitment Checks | Confirm exact year/model/engine; compare original coil connector/body/boot and UF724 references; confirm 93501/LKAR7BIX-11S for the exact engine |
| Installation Checks | Follow exact Subaru service information for spark plug gap and torque; inspect plug wells, boots and electrical connectors |
| Important Note | Subaru model names can include multiple engines. Confirm the exact 2.0L or 2.5L H4 application rather than ordering by model name alone. |
BDFHYK 4 Ignition Coil UF724 and 4 Iridium Spark Plug 93501 for Subaru Forester 2014-2016, Impreza 2013-2015, Legacy 2013-2014
Regular price
$86.49
Before vs After Replacement
Replacing worn ignition coils and spark plugs helps restore stable ignition and smoother engine performance.
BEFORE
Rough Idle & Engine Vibration
Noticeable engine shaking while idling. Irregular exhaust flow may indicate unstable ignition performance.
AFTER
Fast Start & Stable Idle
IMore consistent spark delivery reduces misfires and stabilizes idle speed.
BEFORE
Sluggish Acceleration
Weak throttle response at lower RPM. Vehicle may feel underpowered.
AFTER
Enhanced Power Response
Improved throttle response and smoother acceleration
BEFORE
Increased Fuel Consumption
Poor combustion can lead to higher fuel usage.
AFTER
Improved Fuel Efficiency
Optimized ignition supports more efficient combustion.
Performance improvements may vary depending on vehicle condition.