BDFHYK 4 Ignition Coil UF747 and 4 Iridium Spark Plug 93501 for Subaru Crosstrek 2016-2017, Forester 2017-2018
Regular price
$75.99
- Type Ignition Coil + Spark Plug Set
- SKU BDDLZ-BD-05-10460-CK
- OE Number For
- OE Number For
Trust & Assurance
Free Shipping · 3–7 Business Days
12-Month Warranty
30-Day Return
Secured Payment
Technical Specifications
| Brand | BDFHYK |
| Product Type | Ignition Coil + Iridium Spark Plug Set |
| Primary Coil Reference | UF747 |
| Spark Plug Reference | 93501 / LKAR7BIX-11S |
| Package Quantity | 4 ignition coils + 4 iridium spark plugs |
| Includes | 4 Ignition Coils + 4 Iridium Spark Plugs |
| Ignition Coil Design | Coil-on-plug / direct ignition style; compare connector and original coil geometry |
| Ignition Coil Construction | Silicon steel core, high-temperature rubber, varnished copper wire |
| Spark Plug Construction | Single Iridium design with iridium center electrode, nickel ground electrode, and ceramic insulator |
| Engine | Listed Subaru four-cylinder applications; exact engine confirmation required where noted |
| Listed Vehicle Fitment | Subaru Crosstrek 2016-2017 listed 2.0L H4 applications; Subaru Forester 2017-2018 listed 2.0L H4 / 2.5L H4 applications; Subaru Impreza 2016 exact engine must be confirmed; Subaru Legacy 2015-2019 listed 2.5L H4 applications; Subaru Outback 2015-2019 listed 2.5L H4 applications; Subaru XV Crosstrek 2015 listed 2.0L H4 application |
| OE / Interchange References | UF747, UF-747, 22433AA700, 22433-AA700, 22433-AA70A, 22433-AA70B, 22433-AA730, SU003-05259 |
| Common Service Scenarios | Cylinder misfire diagnosis, rough idle, hard starting, hesitation under load, and four-cylinder ignition maintenance |
| Fitment Checks | Confirm exact model, year, engine displacement, powertrain, OE/reference number, connector shape and keying, coil body, mounting area, boot profile, 93501/LKAR7BIX-11S spark plug reference, and service quantity |
| Installation Checks | Inspect coils, spark plugs, wiring, connectors, plug wells, oil or moisture; use exact vehicle service specifications for spark plug gap and tightening torque |
| Important Note | Do not select by model name alone; exact engine and OE-reference confirmation is required for mixed-application model ranges |
BDFHYK 4 Ignition Coil UF747 and 4 Iridium Spark Plug 93501 for Subaru Crosstrek 2016-2017, Forester 2017-2018
Regular price
$75.99
Before vs After Replacement
Replacing worn ignition coils and spark plugs helps restore stable ignition and smoother engine performance.
BEFORE
Rough Idle & Engine Vibration
Noticeable engine shaking while idling. Irregular exhaust flow may indicate unstable ignition performance.
AFTER
Fast Start & Stable Idle
IMore consistent spark delivery reduces misfires and stabilizes idle speed.
BEFORE
Sluggish Acceleration
Weak throttle response at lower RPM. Vehicle may feel underpowered.
AFTER
Enhanced Power Response
Improved throttle response and smoother acceleration
BEFORE
Increased Fuel Consumption
Poor combustion can lead to higher fuel usage.
AFTER
Improved Fuel Efficiency
Optimized ignition supports more efficient combustion.
Performance improvements may vary depending on vehicle condition.