Ignition Coil DR39 and Spark Plugs SP1038 with Wire Set 51031 for 1986-2009 Chevrolet Beretta/Cavalier 3.8L V6, 3.1L V6 | BDFHYK
- Type Ignition Coil, Plug & Wire Kits
- SKU BDDLZ-BVV0013012
A Coordinated Ignition Refresh for Buick Allure
Keep ignition-system service straightforward on compatible Buick Allure vehicles with a combined coil, spark plug, and plug wire kit. The dr39 ignition coil search term may help identify this application; always confirm the full fitment table.
Ignition wear can show up as hesitation, inconsistent running, or misfire symptoms. A coordinated component refresh supports routine ignition-system maintenance after the underlying cause has been confirmed.
Why this kit: A combined ignition coil, spark plugs, and plug wires for coordinated maintenance. Component references: DR39 (coil), SP1038 (spark plug), and 51031 (wire set).
Fitment spotlight: Buick Allure 3.8L V6 (2005-2009). This is a representative application, not a claim that every year or engine combination fits. Check the table below for the complete year, model, engine, and application notes.
| Make | Models | Engine & Years |
|---|---|---|
| Buick | Allure | 3.8L V6 (2005–2009)* |
| Buick | Century | 2.2L L4 / 2.5L L4 / 2.8L V6 / 3.1L V6 / 3.3L V6 / 3.8L V6 (1986–2005)* |
| Buick | Electra | 3.8L V6 (1986–1990)* |
| Buick | LaCrosse | 3.8L V6 (2005–2009)* |
| Buick | LeSabre | 3.8L V6 (1986–2005)* |
| Buick | Lucerne | 3.8L V6 (2006–2008)* |
| Buick | Park Avenue | 3.8L V6 (1991–2005)* |
| Buick | Reatta | 3.8L V6 (1990–1991)* |
| Buick | Regal | 2.8L V6 / 3.1L V6 / 3.8L V6 (1988–2004)* |
| Buick | Rendezvous | 3.4L V6 (2002–2005)* |
| Buick | Riviera | 3.8L V6 (1986–1999)* |
| Buick | Skyhawk | 2.0L L4 (1987–1989)* |
| Buick | Skylark | 2.3L L4 / 2.5L L4 / 3.1L V6 / 3.3L V6 (1987–1998)* |
| Buick | Somerset | 2.5L L4 (1987)* |
| Cadillac | Allante | 4.6L V8 (1993)* |
| Cadillac | Cimarron | 2.8L V6 (1987–1988)* |
| Cadillac | DeVille | 4.6L V8 (1994–1999)* |
| Cadillac | Eldorado | 4.6L V8 (1993–1999)* |
| Cadillac | Seville | 4.6L V8 (1993–1999)* |
| Chevrolet | Beretta | 2.0L L4 / 2.2L L4 / 2.8L V6 / 3.1L V6 (1987–1996)* |
| Chevrolet | Camaro | 3.4L V6 / 3.8L V6 (1993–2002)* |
| Chevrolet | Cavalier | 2.0L L4 / 2.2L L4 / 2.8L V6 / 3.1L V6 (1987–2001)* |
| Chevrolet | Celebrity | 2.5L L4 / 2.8L V6 / 3.1L V6 (1987–1990)* |
| Chevrolet | Corsica | 2.0L L4 / 2.2L L4 / 2.8L V6 / 3.1L V6 (1987–1996)* |
| Chevrolet | Corvette | 5.7L V8 (1990–1995)* |
| Chevrolet | Impala | 3.4L V6 / 3.8L V6 (2000–2005)* |
| Chevrolet | LLV | 2.2L L4 (1994–1995)* |
| Chevrolet | Lumina (Base / APV / Van) | 2.5L L4 / 3.1L V6 / 3.4L V6 / 3.8L V6 (1990–2001)* |
| Chevrolet | Malibu | 3.1L V6 (1997–2003)* |
| Chevrolet | Monte Carlo | 3.1L V6 / 3.4L V6 / 3.8L V6 (1995–2005)* |
| Chevrolet | S10 | 2.2L L4 (1994–2003)* |
| Chevrolet | Venture | 3.4L V6 (1997–2005)* |
| GMC | Sonoma | 2.2L L4 (1994–2003)* |
| Honda | Passport | 3.2L V6 (1994–1995)* |
| Isuzu | Impulse | 1.6L L4 (1991–1992)* |
| Isuzu | Rodeo | 3.2L V6 (1993–1995)* |
| Isuzu | Trooper | 3.2L V6 (1992–1995)* |
| Oldsmobile | 88 | 3.8L V6 (1992–1999)* |
| Oldsmobile | 98 | 3.8L V6 (1986–1996)* |
| Oldsmobile | Achieva | 3.1L V6 / 3.3L V6 (1992–1998)* |
| Oldsmobile | Alero | 3.4L V6 (1999–2004)* |
| Oldsmobile | Aurora | 4.0L V8 (1995–1999)* |
| Oldsmobile | Calais | 2.5L L4 (1987)* |
| Oldsmobile | Cutlass (Base / Calais / Ciera / Cruiser / Supreme) | 3.1L V6 / 2.5L L4 / 3.3L V6 / 2.2L L4 / 2.8L V6 / 3.8L V6 / 3.4L V6 (1986–1999)* |
| Oldsmobile | Delta 88 | 3.0L V6 / 3.8L V6 (1986–1988)* |
| Oldsmobile | Firenza | 2.0L L4 / 2.8L V6 (1987–1988)* |
| Oldsmobile | Intrigue | 3.8L V6 (1998–1999)* |
| Oldsmobile | LSS | 3.8L V6 (1996–1999)* |
| Oldsmobile | Regency | 3.8L V6 (1997–1998)* |
| Oldsmobile | Silhouette | 3.4L V6 / 3.8L V6 (1992–2004)* |
| Oldsmobile | Toronado | 3.8L V6 (1986–1992)* |
| Pontiac | 6000 | 2.5L L4 / 2.8L V6 / 3.1L V6 (1987–1991)* |
| Pontiac | Aztek | 3.4L V6 (2001–2005)* |
| Pontiac | Bonneville | 3.8L V6 (1987–2005)* |
| Pontiac | Fiero | 2.5L L4 (1987–1988)* |
| Pontiac | Firebird | 3.4L V6 / 3.8L V6 (1993–2002)* |
| Pontiac | Grand (Am / Prix) | 2.5L L4 / 3.1L V6 / 3.3L V6 / 3.4L V6 / 2.3L L4 / 2.8L V6 / 3.8L V6 (1987–2008)* |
| Pontiac | Montana | 3.4L V6 (1999–2005)* |
| Pontiac | Sunbird | 3.1L V6 (1991–1994)* |
| Pontiac | Sunfire | 2.2L L4 / 2.4L L4 (1995–2002)* |
| Pontiac | Tempest | 3.1L V6 (1990–1991)* |
| Pontiac | Trans Sport | 3.4L V6 / 3.8L V6 (1992–1999)* |
| Shelby | Series 1 | 4.0L V8 (1999–2000)* |
Important: *Fitment varies by exact model, year, and engine. Listed ranges are coverage summaries, not all compatible combinations. Confirm your vehicle before purchase.
Ignition Coil DR39 and Spark Plugs SP1038 with Wire Set 51031 for 1986-2009 Chevrolet Beretta/Cavalier 3.8L V6, 3.1L V6 | BDFHYK